Limited Time Sale$22.19 cheaper than the new price!!
| Management number | 218366275 | Release Date | 2026/05/03 | List Price | $14.80 | Model Number | 218366275 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The hat may deform during transportation and storage due to compression. After receiving it, you can leave it for 1–2 days to regain its shape. For urgent use, use a handheld steamer or hair dryer (switch between hot and cold air) to reshape the floral decorations. Do not direct hot air at the adhesive or fixed parts.
| Color | 3190-rose |
|---|---|
| Theme | Wedding |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Adjustable |
| Brand Name | SAFERIN |
| Brim Width | 4.7 Inches |
| Sport Type | Horse Racing |
| Style Name | Fascinator |
| Unit Count | 1 Count |
| Fabric Type | organza |
| Item Weight | 1.12 ounces |
| Hat Form Type | Derby |
| Is Waterproof | False |
| Material Type | organza |
| Occasion Type | Shopping,Cocktail Party,Travel,Picnics,Wedding |
| Pattern Style | Floral |
| Item Type Name | Sun Hat |
| Sun Protection | 2E+1 Sun Protection Factor (SPF) |
| Item Dimensions | 15.75 x 15.75 x 3.94 inches |
| Number of Items | 1 |
| Additional Features | Adjustable |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 43230-6781 |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form